Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Warnings
Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 | |||||||||||||||||||||||||||||||||||||||||
| 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
| 19° | 17° | 16° | 24° | 29° | 28° | 30° | 27° | 24° | 24° | 23° | 31° | 35° | 32° | 31° | 32° | 35° | 35° | 34° | 35° | 33° | 32° | 32° | 28° | 29° | 24° | 22° | 25° | 26° | 24° | 21° | 16° | 12° | 14° | 14° | 20° | 26° | 29° | 30° | 34° | 36° | 36° | 38° | 40° | 39° | 38° | 33° |
| 0.07 | 0.02 | 0.9in | 0.8in | 0.06 | 0.01 | 0.02 | 0.04 | 0.1 | 0.07 | 0.2in | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | 4 | 5 | 6 | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | 9 | 8 | 5 | 4 | 3 | 5 | 7 | 8 | 7 | 7 | 6 | 7 | 8 | 7 | 4 | 3 | 3 | 5 | 6 | 9 | 10 | 10 | 10 | 10 | 11 | 13 | 14 | 14 | 14 | 16 |
| 6 | 5 | 5 | 10 | 12 | 13 | 13 | 12 | 7 | 6 | 6 | 9 | 9 | 11 | 12 | 14 | 16 | 17 | 18 | 14 | 10 | 9 | 10 | 12 | 14 | 15 | 14 | 14 | 15 | 14 | 14 | 12 | 7 | 6 | 9 | 13 | 16 | 19 | 18 | 18 | 19 | 21 | 24 | 27 | 28 | 27 | 31 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Other dangers | ||||||||||||||||||||||||||||||||||||||||||||||
15 days forecast
About location
N54°58'47", E73°17'2"
Asia/Omsk (+06:00)
Sunrise: 8:45 AM
sunset: 5:01 PM
dusk: 5:42 PM
Elevation: 86m (282ft)
Model elevation: 95m (311ft)

















