Hours
Temperature °F
Rain in
Wind kt
Wind gusts kt
Wind dir.
Warnings
Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | ||||||||||||||||||||||||||||||||||||||
3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 0AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
69° | 66° | 61° | 60° | 59° | 57° | 63° | 72° | 75° | 74° | 67° | 63° | 61° | 60° | 62° | 66° | 67° | 65° | 60° | 56° | 53° | 52° | 59° | 67° | 70° | 70° | 64° | 59° | 57° | 56° | 63° | 71° | 74° | 74° | 66° | 62° | 60° | 59° | 64° | 72° | 75° | 74° | 67° |
0.21 | 0.27 | 0.01 | 0.01 | |||||||||||||||||||||||||||||||||||||||
6 | 3 | 6 | 3 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 8 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 5 | 3 |
15 | 14 | 13 | 12 | 9 | 10 | 11 | 14 | 16 | 17 | 12 | 11 | 12 | 13 | 18 | 19 | 20 | 20 | 17 | 9 | 8 | 7 | 7 | 8 | 9 | 9 | 6 | 2 | 2 | 3 | 5 | 9 | 9 | 9 | 7 | 8 | 8 | 8 | 10 | 14 | 16 | 17 | 11 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Thunderstorms |
16 days forecast
About location
N54°59'2", E73°19'37"
Asia/Omsk (+06:00)
Sunrise: 5:55 AM
sunset: 8:26 PM
dusk: 9:07 PM
Elevation: 90m (295ft)
Model elevation: 97m (318ft)